What is the Walmart $4 List? How to Save on Walmart Prescriptions
The necessity of prescription medications and adhering to our medications is vital to our health as medications are often needed on a routine basis to help with the management of chronic conditions. We know many Americans struggle with affording their prescription medications and 47% of Americans have to choose between paying for prescriptions and other basic needs like food.*
You shouldn’t have to take a gamble when it comes to your health which is why there are plenty of opportunities to save on your medication costs.
What is the Walmart $4 list?
The Walmart $4 List is a list of low-cost generic medications. The Walmart $4 list has no membership fees, does not require you to have insurance, and is routinely updated to reflect new medications either added or removed from the list. The medication prices on the Walmart $4 list range from $4 to $38 depending on the medication and dosage quantity. Your health care provider will need to provide you with an active prescription before filling your prescription at Walmart’s pharmacy. Always check your medication before filling your prescription at the pharmacy.
Walmart $4 List Only Offers Generic Medications
Only certain generic drugs and their commonly prescribed dosages are available on the Walmart $4 prescription list. The list of covered drugs may change by state and high doses will cost more.
30 day and 90 day pill supplies are also available on the Walmart $4 list and their prices can vary. Quantities for 30-day and 90-day supplies vary and a 30-day supply does not mean a quantity of 30 just like a 90-day supply does not mean a quantity of 90. These vary depending on your prescription and the medication.
What drugs are on the Walmart $4 list?
The Walmart $4 list consists of generic medications only and the list is subject to change at any time. It’s important to have options if your medication is no longer affordable on the Walmart $4 list.
Walmart $4 List Updated June 2020
Diabetes | $4 (30 Day Qty) | $10 (90 Day Qty) |
---|---|---|
GLIMEPIRIDE 1MG, 2MG, 4MG | 30 | 90 |
GLIPIZIDE 5MG, 10MG | 60 | 180 |
METFORMIN 500MG, 850MG, 1000MG | 60 | 180 |
METFORMIN ER 500MG TAB | 120 | 360 |
METFORMIN ER 750MG TAB | 60 | 180 |
Diabetes | $9 (30 Day Qty) | $24 (90 Day Qty) |
---|---|---|
GLIPIZIDE ER 2.5MG, 5MG, 10MG | 30 | 90 |
GLYBURIDE/METFORMIN 60 180 2.5/500MG, 5/500MG | 60 | 180 |
Diabetes | $15 (30 Day Qty) | $38 (90 Day Qty) |
---|---|---|
PIOGLITAZONE 15MG, 30MG, 45MG | 30 | 90 |
Heart (Cholesterol) | $9 (30 Day Qty) | $24 (90 Day Qty) |
---|---|---|
FENOFIBRATE 145MG | 30 | 90 |
GEMFIBROZIL 600MG | 60 | 180 |
SIMVASTATIN 10MG, 20MG, 40MG | 30 | 90 |
Heart (Cholesterol) | $15 (30 Day Qty) | $38 (90 Day Qty) |
---|---|---|
ATORVASTATIN 10MG, 20MG, 40MG | 30 | 90 |
Heart Health & Blood Pressure | $4 (30 Day Qty) | $10 (90 Day Qty) |
---|---|---|
ATENOLOL 25MG, 50MG, 100MG | 30 | 90 |
BENAZEPRIL 20MG, 40MG | 30 | 90 |
CARVEDILOL 3.125MG, 6.25MG, 12.5MG, 25MG | 60 | 180 |
CLONIDINE 0.1MG, 0.2MG, 0.3MG | 60 | 180 |
FUROSEMIDE 20MG, 40MG, 80MG | 30 | 90 |
HYDRALAZINE 10MG, 25MG, 50MG | 90 | 270 |
HYDROCHLOROTHIAZIDE 12.5MG, 25MG, 50MG TAB | 30 | 90 |
HYDROCHLOROTHIAZIDE 12.5MG CAP | 30 | 90 |
INDAPAMIDE 1.25MG, 2.5MG | 30 | 90 |
ISOSORBIDE MONONITRATE ER 30MG, 60MG | 30 | 90 |
LISINOPRIL 2.5MG, 5MG, 10MG, 20MG, 30MG | 30 | 90 |
LISINOPRIL/HCTZ 20/25MG | 30 | 90 |
LOSARTAN/HCT 50/12.5MG TAB | 30 | 90 |
METOPROLOL TART 25MG, 50MG, 100MG | 60 | 180 |
RAMIPRIL 2.5MG, 5MG, 10MG | 30 | 90 |
TRIAMTERENE/HCTZ 37.5/25MG, 75/50MG TAB | 30 | 90 |
WARFARIN 1MG, 2MG, 2.5MG, 3MG, 4MG, 5MG, 6MG, 7.5MG, 10MG | 30 | 90 |
Heart Health & Blood Pressure | $9 (30 Day Qty) | $24 (90 Day Qty) |
---|---|---|
AMIODARONE 200MG | 30 | 90 |
AMLODIPINE 2.5MG, 5MG, 10MG | 30 | 90 |
BISOPROLOL 5MG | 30 | 90 |
CILOSTAZOL 50MG, 100MG | 60 | 90 |
DIGOXIN 0.125MG, 0.25MG | 30 | 90 |
DILTIAZEM ER 120MG CAP (24 HOUR) | 30 | 90 |
DILTIAZEM 30MG, 60MG, 120MG | 60 | 180 |
DOXAZOSIN 1MG, 2MG, 4MG, 8MG | 30 | 90 |
ENALAPRIL 2.5MG, 10MG, 20MG | 30 | 90 |
IRBESARTAN 150MG, 300MG | 30 | 90 |
LOSARTAN 25MG, 50MG, 100MG | 30 | 90 |
METOPROLOL ER 25MG, ER 50MG | 30 | 90 |
MINOXIDIL 10MG TAB | 30 | 90 |
TORSEMIDE 20MG, 100MG | 30 | 90 |
TRIAMTERENE/HCTZ 37.5/25MG CAP | 30 | 90 |
VALSARTAN/HCTZ 160/12.5MG, 160/25MG | 30 | 90 |
VERAPAMIL ER 120MG, 180MG, 240MG TAB | 30 | 90 |
Heart Health & Blood Pressure | $15 (30 Day Qty) | $38 (90 Day Qty) |
---|---|---|
CLOPIDOGREL 75MG | 30 | 90 |
Mental Health | $4 (30 Day Qty) | $10 (90 Day Qty) |
---|---|---|
AMITRIPTYLINE 10MG, 25MG,50MG, 75MG | 30 | 90 |
BUSPIRONE 5MG, 10MG | 60 | 180 |
CITALOPRAM 10MG, 20MG, 40MG | 30 | 90 |
FLUOXETINE 10MG TAB | 30 | 90 |
FLUOXETINE 20MG, 40MG CAP | 30 | 90 |
LITHIUM CARB 300MG CAP | 60 | 180 |
NORTRIPTYLINE 10MG, 25MG, 50MG | 30 | 90 |
PAROXETINE 20MG, 30MG | 30 | 90 |
RISPERIDONE 0.25MG, 0.5MG, 1MG, 2MG, 3MG, 4MG | 30 | 90 |
TRAZODONE 50MG, 100MG, 150MG | 30 | 90 |
TRIHEXYPHENIDYL 2MG TAB | 60 | 180 |
Mental Health | $9 (30 Day Qty) | $24 (90 Day Qty) |
---|---|---|
AMANTADINE 100MG | 60 | 180 |
CARB/LEVO 10/100MG, 25/100MG | 90 | 270 |
DIVALPROEX DR 250MG TAB | 60 | 180 |
DONEPEZIL 5MG, 10MG | 30 | 90 |
LAMOTRIGINE 100MG, 200MG | 60 | 180 |
LAMOTRIGINE 25MG, 150MG | 60 | 180 |
LEVETIRACETAM 500MG | 60 | 180 |
LITHIUM CARB ER 300MG, 450MG TAB | 60 | 180 |
MIRTAZAPINE 15MG, 30MG, 45MG | 30 | 90 |
OLANZAPINE 2.5MG, 5MG, 7.5MG, 10MG, 15MG, 20MG | 30 | 90 |
OXCARBAZEPINE 300MG | 60 | 180 |
PAROXETINE 40MG | 30 | 90 |
PRAMIPEXOLE 0.125MG, 0.25MG, 0 0.5MG, 1MG, 1.5MG | 30 | 90 |
PRIMIDONE 250MG TAB | 60 | 180 |
PRIMIDONE 50MG TAB | 30 | 90 |
QUETIAPINE 25MG, 50MG, 100MG, 200MG, 300MG | 30 | 90 |
ROPINIROLE 0.25MG, 0.5MG, 1MG, 2MG, 3MG, 4MG | 30 | 90 |
SERTRALINE 25MG, 100MG | 30 | 90 |
TOPIRAMATE 25MG, 50MG, 100MG, 200MG | 60 | 180 |
TRIHEXYPHENIDYL 5MG TAB | 60 | 180 |
ZONISAMIDE 50MG CAP | 60 | 180 |
Mental Health | $15 (30 Day Qty) | $38 (90 Day Qty) |
---|---|---|
BUPROPION 75MG, 100MG | 60 | 180 |
BUPROPION ER/SR 100MG, 150MG, 200MG TAB | 60 | 180 |
BUPROPION XL 150MG TAB | 30 | 90 |
DULOXETINE 20MG, 30MG, 60MG | 30 | 90 |
ESCITALOPRAM 5MG, 10MG, 20MG | 30 | 90 |
VENLAFAXINE 37.5MG TAB | 60 | 180 |
VENLAFAXINE 75MG, 100MG TAB | 60 | 180 |
VENLAFAXINE ER 37.5MG, 75MG, 150MG CAP | 30 | 90 |
Digestion | $4 (30 Day Qty) | $10 (90 Day Qty) |
---|---|---|
METOCLOPRAMIDE 5MG, 10MG | 90 | 270 |
Digestion | $9 (30 Day Qty) | $24 (90 Day Qty) |
---|---|---|
MECLIZINE 12.5MG, 25MG TAB | 30 | 90 |
Digestion | $15 (30 Day Qty) | $38 (90 Day Qty) |
---|---|---|
OMEPRAZOLE 20MG CAP | 30 | 90 |
OMEPRAZOLE DR 40MG | 30 | 90 |
PROMETHAZINE 12.5MG, 25MG | 30 | 90 |
Pain Management | $15 (30 Day Qty) | $38 (90 Day Qty) |
---|---|---|
METHOCARBAMOL 750MG | 30 | 90 |
LIDOCAINE 2% VISC SOL | 100 ML | 300 ML |
Thyroid | $4 (30 Day Qty) | $10 (90 Day Qty) |
---|---|---|
LEVOTHYROXINE 25MCG, 50MCG, 75MCG, 88MCG 100MCG, 112MCG, 125MCG, 137MCG, 150MCG, 175MCG, 200MCG | 30 | 90 |
Vitamin & Nutrition | $4 (30 Day Qty) | $10 (90 Day Qty) |
---|---|---|
FOLIC ACID 1MG | 30 | 90 |
Vitamin & Nutrition | $9 (30 Day Qty) | $24 (90 Day Qty) |
---|---|---|
FOLBEE TAB | 30 | 90 |
Family Planning | $9 (30 Day Qty) | $24 (90 Day Qty) |
---|---|---|
NORETHINDRONE TAB 0.35 MG | 28 | 84 |
SPRINTEC 28 TAB 28 DAY | 28 | 84 |
TRI-SPRINTEC TAB | 28 | 84 |
Respiratory Health | $24 (30 Day Qty) | |
---|---|---|
ALBUTEROL HFA 1 INHALER Preferred version of Proventil HFA only | 1 Inhaler |
Are there any restrictions on the Walmart $4 List?
The $4 generic list is available at all Walmart and Neighborhood Market pharmacies in the United States, except in North Dakota. The program is also available through Walmart Mail Service. Keep in mind that supply quantity can vary, depending on what medication you are prescribed and prices may be higher in CA, HI, MN, MT, PA, and WI.
Other Ways to Save on Prescription Costs
The Walmart $4 list isn’t the only way you can save on prescription medication costs. There are plenty of ways to save on your medication if your medication is not available on the Walmart $4 list or your medication could be found for a cheaper price elsewhere.
Prescriptions Can Vary From Pharmacies
Prescription costs can vary from pharmacy to pharmacy, even pharmacies directly across the street from each other. You should always shop around before filling your prescription at one place to make sure you’re saving the most at the pharmacy counter.
Use RxSaver to Save Up To 80%
RxSaver may beat some of the Walmart $4 list prices and RxSaver provides savings on 6,000+ prescription medications. RxSaver offers coupons on plenty of prescription medications that the Walmart $4 does not cover. You can easily download the RxSaver app on Google Play or iOS and search for coupons in seconds. Search the RxSaver platform either through the website or download the free app to find coupons in seconds at pharmacies nearby.
Want a free Prescription Savings Card for your wallet?
Save Up to 80% at All Major Pharmacies
Get Your CardRxSaver Prescription Savings Card
You can request a free RxSaver Prescription Savings Card to be mailed directly to you and carry the card at all times. This card can be used on any prescription medication and can be added to your refills to automatically apply. Although the card doesn’t allow you to shop around for the cheapest pharmacy as the website and app does, it’s a great choice for those looking for a low-tech option to save.
Ask Your Health care Provider About Generic Medications
If you aren’t already on a generic medication ask your health care provider about switching your brand medication to the generic version. Generic medications are typically less expensive than the brand version and can help you save on cost.
*Kelton Global Survey for RxSaver, June 2019
RxSaver Editors
RxSaver Editors are wellness enthusiasts who help you learn how you can save the most on prescription medication costs and other health-related topics.
The information on this site is generalized and is not medical advice. It is intended to supplement, not substitute for, the expertise and judgment of your healthcare professional. Always seek the advice of your healthcare professional with any questions you may have regarding a medical condition. Never disregard seeking advice or delay in seeking treatment because of something you have read on our site. RxSaver makes no warranty as to the accuracy, reliability or completeness of this information.
If you are in crisis or you think you may have a medical emergency, call your doctor or 911 immediately.
READ MORE
Tips and Tricks for Accessing Free and Low-Cost Healthcare
To reduce costs, discuss charges upfront. Also, check your eligibility for government health insurance programs.
By Cindy George
How to Protect Yourself From Surprise Medical Bills
Key takeaways: If you’ve ever been shocked to discover how much you owe for a healthcare visit, you may have received a surprise medical bill. ...
By Anna Wells
How Much Does Azithromycin Cost Without Insurance?
At national pharmacies, azithromycin costs less than $20 for a full course of treatment when you use an RxSaver coupon.
By Jennifer Hadley