RxSaver Prescription Prices That Beat The Walmart $4 List


The Walmart Low-Cost Prescription list, also known as the Walmart $4 list, was created to help people save on common generic medications whether or not they are insured. The list is routinely updated by Walmart and offers a range of medications for conditions such as diabetes, mental health, and high cholesterol. Prescriptions on the Walmart Low-Cost Prescription list are priced from $4 to $38 depending on the medication dosage and quantity.
But did you know, there may actually be cheaper prices for medications than the Walmart $4 List? If you haven’t shopped around, you could be paying too much.
RxSaver Can Also Help Save on Prescription Costs
RxSaver is a free prescription coupon platform that allows you to save up to 85% at nearby pharmacies. In our research, RxSaver coupons beat Walmart on 92 different $4 list medication prices. It goes to show, you should always check RxSaver to find the cheapest pharmacy before filling your Rx. It pays to shop around!
Below are the medications for which the RxSaver coupon is cheaper than the Walmart List price. If you have previously filled your prescriptions at Walmart but find a better price elsewhere, it’s easy to transfer your prescription refills to the cheaper pharmacy.
Click the name of the medication from the list below to see prices in your neighborhood, or use the RxSaver price lookup tool.
RxSaver Prices for Diabetes Medications
The following medications are used in most cases to treat diabetes. Click the medication name below to see pharmacy prices in your area.
Medication & Qty | Walmart List Price | RxSaver Coupon Price | Pharmacy | Possible Savings |
---|---|---|---|---|
GLIMEPIRIDE 2 MG (30 Day) | $4 | $3.12 | Costco | $0.88 (22%) |
GLIMEPIRIDE 2 MG (90 Day) | $10 | $9.36 | Costco | $0.64 (6.4%) |
GLIPIZIDE 5MG (30 Day) | $4 | $1.96 | Kroger | $2.04 (51%) |
GLIPIZIDE 5MG (90 Day) | $10 | $5.83 | Kroger | $4.17 (41%) |
GLIPIZIDE ER 2.5MG (30 Day) | $9 | $5.07 | Kroger | $3.93 (43%) |
GLIPIZIDE ER 2.5MG (90 Day) | $24 | $15.22 | Kroger | $8.78 (36%) |
GLIPIZIDE ER 5MG (30 Day) | $9 | $5.10 | CVS | $3.90 (43%) |
GLIPIZIDE ER 5MG (90 Day) | $24 | $15.31 | CVS | $8.69 (36%) |
GLIPIZIDE ER 10MG (30 Day) | $9 | $7.57 | Sam's Club | $1.43 (15%) |
GLIPIZIDE ER 10MG (90 Day) | $24 | $22.71 | Sam's Club | $1.29 (5%) |
GLYBURIDE/METFORMIN 2.5/500MG (30 Day) | $9 | $5.54 | Kroger | $3.46 (38%) |
GLYBURIDE/METFORMIN 2.5/500MG (90 Day) | $24 | $12.82 | Albertsons | $11.18 (46%) |
GLYBURIDE/METFORMIN 5/500MG (30 Day) | $9 | $6.08 | Kroger | $2.92 (32%) |
GLYBURIDE/METFORMIN 5/500MG (90 Day) | $24 | $13.69 | Albertsons | $10.31 (42%) |
PIOGLITAZONE 15MG (30 Day) | $15 | $10.92 | Costco | $4.08 (27%) |
PIOGLITAZONE 15MG (90 Day) | $38 | $19.56 | Albertsons | $18.44 (48%) |
PIOGLITAZONE 30 MG (30 Day) | $15 | $11.72 | Costco | $3.28 (21%) |
PIOGLITAZONE 30 MG (90 Day) | $38 | $30.61 | Costco | $7.39 (19%) |
PIOGLITAZONE 45 MG (30 Day) | $15 | $12.29 | Costco | $2.71 (18%) |
PIOGLITAZONE 45 MG (90 Day) | $38 | $27.67 | Albertsons | $10.33 (27%) |
RxSaver Prices for Heart (Cholesterol) Medications
The following medications are used in most cases to heart and cholesterol health. Click the medication name below to see pharmacy prices in your area.
Medication & Qty | Walmart Cash Price | Lowest RxSaver Price | Pharmacy | Possible Savings |
---|---|---|---|---|
GEMFIBROZIL 600MG (30 Day) | $9 | $8.27 | Costco | $0.73 (8%) |
GEMFIBROZIL 600MG (90 Day) | $24 | $18.68 | Albertsons | $5.32 (22%) |
SIMVASTATIN 10 MG (30 Day) | $9 | $2.22 | Costco | $6.78 (75%) |
SIMVASTATIN 10 MG (90 Day) | $24 | $6.66 | Costco | $17.34 (72%) |
SIMVASTATIN 20MG (30 Day) | $9 | $3.90 | Costco | $5.10 (56%) |
SIMVASTATIN 20MG (90 Day) | $24 | $10.53 | Albertsons | $13.47 (56%) |
SIMVASTATIN 40 MG (30 Day) | $9 | $2.94 | Costco | $6.06 (67%) |
SIMVASTATIN 40 MG (90 Day) | $24 | $8.82 | Costco | $15.18 (63%) |
ATORVASTATIN 10MG (30 Day) | $15 | $4.40 | Costco | $10.60 (70%) |
ATORVASTATIN 10MG (90 Day) | $38 | $13.19 | Costco | $24.81 (65%) |
ATORVASTATIN 20MG (30 Day) | $15 | $3.62 | Costco | $11.38 (75%) |
ATORVASTATIN 20MG (90 Day) | $38 | $10.86 | Costco | $27.14 (71%) |
ATORVASTATIN 40MG (30 Day) | $15 | $8.45 | Costco | $6.55 (43%) |
ATORVASTATIN 40MG (90 Day) | $38 | $19.32 | Albertsons | $18.68 (49%) |
RxSaver Prices for Heart Health and Blood Pressure
The following medications are used in most cases to treat heart health and blood pressure Click the medication name below to see pharmacy prices in your area.
Medication & Qty | Walmart Cash Price | Lowest RxSaver Price | Pharmacy | Possible Savings |
---|---|---|---|---|
AMIODARONE 200MG (30 Day) | $9 | $7.43 | Costco | $1.57 (17%) |
AMIODARONE 200MG (90 Day) | $24 | $19.06 | Albertsons | $4.94 (20%) |
AMLODIPINE 2.5MG (30 Day) | $9 | $7.58 | Albertsons | $1.42 (15%) |
AMLODIPINE 2.5MG (90 Day) | $24 | $9.31 | Albertsons | $14.69 (61%) |
AMLODIPINE 5MG (30 Day) | $9 | $3.47 | Costco | $5.53 (61%) |
AMLODIPINE 5MG (90 Day) | $9 | $9.35 | Albertsons | $14.65 (61%) |
AMLODIPINE 10MG (30 Day) | $9 | $6.74 | Publix | $2.26 (25%) |
AMLODIPINE 10MG (90 Day) | $24 | $10.26 | Publix | $13.74 (57%) |
CILOSTAZOL 50MG (90 Day) | $24 | $21.75 | Albertsons | $2.25 (9%) |
CILOSTAZOL 100MG (30 Day) | $9 | $8.25 | Costco | $0.75 (8%) |
DILTIAZEM ER 120MG CAP (24 HOUR) (30 Day) | $9 | $7.06 | Kroger | $1.94 (21%) |
DILTIAZEM ER 120MG CAP (24 HOUR) (90 Day) | $24 | $21.17 | Kroger | $2.83 (57%) |
DILTIAZEM 30MG (30 Day) | $9 | $4.31 | Costco | $4.69 (52%) |
DILTIAZEM 30MG (90 Day) | $24 | $12.92 | Costco | $11.08 (46%) |
LOSARTAN 25MG (30 Day) | $9 | $8.37 | Albertsons | $0.63 (7%) |
LOSARTAN 25MG (90 Day) | $24 | $11.67 | Albertsons | $12.33 (51%) |
MINOXIDIL 10MG TAB (30 Day) | $9 | $7.42 | Costco | $1.58 (17%) |
MINOXIDIL 10MG TAB (90 Day) | $24 | $22.27 | Costco | $1.73 (7%) |
TORSEMIDE 20MG (30 Day) | $9 | $5.59 | Kroger | $3.41 (37%) |
TORSEMIDE 20MG (90 Day) | $24 | $15.47 | Albertsons | $8.53 (35%) |
TRIAMTERENE/HCTZ 37.5/25MG CAP (30 Day) | $9 | $3.84 | Kroger | $5.16 (57%) |
VALSARTAN/HCTZ 160/12.5MG (30 Day) | $9 | $7.10 | Costco | $1.90 (21%) |
VALSARTAN/HCTZ 160/12.5MG (90 Day) | $24 | $21.30 | Costco | $2.70 (11%) |
VERAPAMIL ER 120MG (30 Day) | $9 | $7.63 | Rite Aid | $1.37 (15%) |
VERAPAMIL ER 120MG (90 Day) | $24 | $22.89 | Rite Aid | $1.11 (4%) |
VERAPAMIL ER 180MG (30 Day) | $9 | $8.59 | Costco | $0.41 (4%) |
VERAPAMIL ER 180MG (90 Day) | $24 | $21.63 | Albertsons | $2.37 (9%) |
VERAPAMIL ER 240MG TAB (30 Day) | $9 | $6.76 | Costco | $2.24 (25%) |
VERAPAMIL ER 240MG TAB (90 Day) | $24 | $20.00 | Albertsons | $4.00 (17%) |
CLOPIDOGREL 75MG (30 Day) | $15 | $9.37 | Costco | $5.63 (38%) |
CLOPIDOGREL 75MG (90 Day) | $38 | $15.22 | Albertsons | $22.78 (59%) |
RxSaver Prices for Mental Health Medications
The following medications are used in most cases to treat mental health conditions. Click the medication name below to see pharmacy prices in your area.
Medication & Qty | Walmart Cash Price | Lowest RxSaver Price | Pharmacy | Possible Savings |
---|---|---|---|---|
AMITRIPTYLINE 10MG (30 Day) | $9 | $3.28 | Kroger | $5.72 (18%) |
AMITRIPTYLINE 10MG (90 Day) | $24 | $9.85 | Kroger | $14.15 (2%) |
AMITRIPTYLINE 10MG (90 Day) | $9 | $2.42 | Kroger | $6.58 (39%) |
LITHIUM CARB 300MG CAP (30 Day) | $9 | $2.42 | Kroger | $6.58 (39%) |
LITHIUM CARB 300MG CAP (90 Day) | $24 | $7.26 | Kroger | $16.74 (27%) |
TRIHEXYPHENIDYL 2MG TAB (30 Day) | $9 | $2.56 | Kroger | $6.44 (36%) |
TRIHEXYPHENIDYL 2MG TAB (90 Day) | $24 | $7.69 | Kroger | $16.31 (23%) |
CARB/LEVO 25/100MG (30 Day) | $9 | $5.63 | Kroger | $3.37 (37%) |
DIVALPROEX DR 250MG TAB (30 Day) | $9 | $6.66 | Costco | $2.34 (26%) |
DIVALPROEX DR 250MG TAB (90 Day) | $24 | $16.45 | Albertsons | $7.55 (31%) |
DONEPEZIL 5MG (30 Day) | $9 | $8.71 | Albertsons | $0.29 (3%) |
DONEPEZIL 5MG (90 Day) | $24 | $12.68 | Albertsons | $11.32 (47%) |
DONEPEZIL 10MG (30 Day) | $9 | $8.69 | Albertsons | $0.31 (3%) |
DONEPEZIL 10MG (90 Day) | $24 | $12.64 | Albertsons | $11.36 (47%) |
LAMOTRIGINE 100MG (30 Day) | $9 | $8.30 | Costco | $0.70 (8%) |
LAMOTRIGINE 100MG (90 Day) | $24 | $12.08 | Albertsons | $11.92 (50%) |
LAMOTRIGINE 25MG (30 Day) | $9 | $5.22 | Costco | $3.78 (42%) |
LAMOTRIGINE 25MG (90 Day) | $24 | $11.28 | Albertsons | $12.72 (53%) |
LAMOTRIGINE 150MG (30 Day) | $9 | $4.35 | Costco | $4.65 (52%) |
LAMOTRIGINE 150MG (90 Day) | $24 | $13.04 | Costco | $10.96 (46%) |
LEVETIRACETAM 500MG (30 Day) | $9 | $4.33 | Costco | $4.67 (52%) |
LEVETIRACETAM 500MG (90 Day) | $24 | $13.00 | Costco | $11 (46%) |
LITHIUM CARB ER 300MG (30 Day) | $9 | $4.60 | Costco | $4.40 (49%) |
LITHIUM CARB ER 300MG (90 Day) | $24 | $13.79 | Costco | $10.21 (43%) |
LITHIUM CARB ER 450MG TAB (30 Day) | $9 | $6.90 | CVS | $2.10 (23%) |
LITHIUM CARB ER 450MG TAB (90 Day) | $24 | $20.69 | CVS | $3.31 (14%) |
MIRTAZAPINE 15MG (30 Day) | $9 | $8.11 | Costco | $0.89 (10%) |
MIRTAZAPINE 15MG (90 Day) | $24 | $18.77 | Albertsons | $5.23 (22%) |
OLANZAPINE 5MG (30 Day) | $9 | $8.31 | Costco | $0.69 (8%) |
OLANZAPINE 5MG (90 Day) | $24 | $19.32 | Albertsons | $4.68 (20%) |
PRAMIPEXOLE 0.125MG (30 Day) | $9 | $6.08 | Costco | $2.92 (32%) |
PRAMIPEXOLE 0.125MG (90 Day) | $24 | $15.11 | Albertsons | $8.89 (37%) |
PRAMIPEXOLE 0.25MG (30 Day) | $9 | $7.40 | Walgreens | $1.60 (18%) |
PRAMIPEXOLE 0.25MG (90 Day) | $24 | $12.79 | Albertsons | $11.21 (47%) |
PRAMIPEXOLE 0.5MG (30 Day) | $9 | $4.49 | Costco | $4.51 (50%) |
PRAMIPEXOLE 0.5MG (90 Day) | $24 | $12.71 | Publix | $11.29 (47%) |
PRAMIPEXOLE 1MG (30 Day) | $9 | 5.55 | Costco | $3.45 (38%) |
PRAMIPEXOLE 1MG (90 Day) | $24 | $12.92 | Albertsons | $11.08 (46%) |
PRAMIPEXOLE 1.5MG (30 Day) | $9 | $5.76 | Costco | $3.24 (38%) |
PRAMIPEXOLE 1.5MG (90 Day) | $24 | $12.66 | Albertsons | $11.34 (47%) |
PRIMIDONE 250MG TAB (30 Day) | $9 | $7.50 | Kroger | $1.50 (17%) |
PRIMIDONE 250MG TAB (90 Day) | $24 | $18.37 | Publix | $5.63 (23%) |
PRIMIDONE 50MG TAB (30 Day) | $9 | $2.91 | Kroger | $6.09 (67%) |
PRIMIDONE 50MG TAB (90 Day) | $24 | $8.72 | Kroger | $15.28 (64%) |
ROPINIROLE 0.25MG (30 Day) | $9 | $5.82 | Costco | $3.18 (35%) |
ROPINIROLE 0.25MG (90 Day) | $24 | $16.82 | Albertsons | $7.18 (30%) |
ROPINIROLE 0.5MG (30 Day) | $9 | $8.75 | Costco | $0.25 (3%) |
ROPINIROLE 0.5MG (90 Day) | $24 | $17.67 | Albertsons | $6.33 (26%) |
ROPINIROLE 2MG (30 Day) | $9 | $7.50 | Costco | $1.50 (17%) |
ROPINIROLE 2MG (90 Day) | $24 | $18.46 | Costco | $5.54 (23%) |
ROPINIROLE 4MG (30 Day) | $9 | $4.88 | Costco | $4.12 (45%) |
ROPINIROLE 4MG (90 Day) | $24 | $14.64 | Costco | $9.36 (39%) |
TOPIRAMATE 25MG (30 Day) | $9 | $5.60 | Costco | $3.40 (38%) |
TOPIRAMATE 25MG (90 Day) | $24 | $9.68 | Albertsons | $14.32 (60%) |
TOPIRAMATE 50MG (30 Day) | $9 | $6.13 | Costco | $2.87 (32%) |
TOPIRAMATE 50MG (90 Day) | $24 | $12.44 | Albertsons | $11.56 (48%) |
TRIHEXYPHENIDYL 5MG TAB (30 Day) | $9 | $5.16 | Walgreens | $3.84 (43%) |
TRIHEXYPHENIDYL 5MG TAB (90 Day) | $24 | $15.47 | Walgreens | $8.53 (36%) |
ZONISAMIDE 50MG CAP (30 Day) | $9 | $6.58 | Kroger | $2.42 (27%) |
ZONISAMIDE 50MG CAP (90 Day) | $24 | $19.73 | Kroger | $4.27 (18%) |
BUPROPION XL 150MG TAB (30 Day) | $15 | $12.05 | Costco | $2.95 (20%) |
BUPROPION XL 150MG TAB (90 Day) | $38 | $36.15 | Costco | $1.85 (5%) |
DULOXETINE 30MG (30 Day) | $15 | $8.85 | Costco | $6.15 (41%) |
DULOXETINE 30MG (90 Day) | $38 | $26.56 | Costco | $11.44 (30%) |
DULOXETINE 60MG (30 Day) | $15 | $12.49 | Costco | $2.51 (17%) |
DULOXETINE 60MG (90 Day) | $38 | $37.48 | Costco | $0.52 (1%) |
ESCITALOPRAM 5MG (30 Day) | $15 | $8.00 | Walgreens | $7.00 (47%) |
ESCITALOPRAM 5MG (90 Day) | $38 | $10.50 | Walgreens | $27.50 (72%) |
ESCITALOPRAM 10MG (30 Day) | $15 | $7.57 | Costco | $7.43 (50%) |
ESCITALOPRAM 10MG (90 Day) | $38 | $13.50 | Walgreens | $24.50 (64%) |
ESCITALOPRAM 20MG (30 Day) | $15 | $9.33 | Costco | $5.67 (38%) |
ESCITALOPRAM 20MG (90 Day) | $38 | $16.50 | Walgreens | $21.50 (57%) |
VENLAFAXINE 37.5MG TAB (30 Day) | $15 | $12.00 | Costco | $3.00 (20%) |
VENLAFAXINE 37.5MG TAB (90 Day) | $38 | $31.77 | Albertsons | $6.23 (16%) |
VENLAFAXINE 75MG TAB (30 Day) | $15 | $9.97 | Costco | $5.03 (34%) |
VENLAFAXINE 75MG TAB (90 Day) | $38 | $21.71 | Publix | $16.29 (43%) |
VENLAFAXINE ER 37.5MG CAP (30 Day) | $15 | $11.06 | Albertsons | $3.94 (26%) |
VENLAFAXINE ER 75MG CAP (30 Day) | $15 | $13.18 | Publix | $1.82 (12%) |
VENLAFAXINE ER 150MG CAP (30 Day) | $15 | $13.72 | Costco | $1.28 (9%) |
VENLAFAXINE ER 150MG CAP (90 Day) | $38 | $30.41 | Costco | $7.59 (20%) |
RxSaver Prices for Digestion Medication
The following medications are used in most cases to treat various digestion issues. Click the medication name below to see pharmacy prices in your area.
Medication and Qty | Walmart Cash Price | Lowest RxSaver Price | Pharmacy | Possible Savings |
---|---|---|---|---|
METOCLOPRAMIDE 5MG (30 Day) | $4 | $3.66 | Kroger | $0.34 (9%) |
METOCLOPRAMIDE 10MG (30 Day) | $4 | $3.89 | Kroger | $0.11 (3%) |
MECLIZINE 12.5MG TAB (90 Day) | $24 | $13.60 | Albertsons | $10.40 (43%) |
MECLIZINE 25MG TAB (30 Day) | $9 | $4.66 | Kroger | $4.34 (48%) |
MECLIZINE 25MG TAB (90 Day) | $24 | $13.98 | Kroger | $10.02 (42%) |
OMEPRAZOLE 20MG CAP (30 Day) | $15 | $6.71 | Costco | $8.29 (55%) |
OMEPRAZOLE 20MG CAP (90 Day) | $38 | $11.55 | Winn-Dixie | $26.45 (70%) |
PROMETHAZINE 12.5MG (30 Day) | $15 | $6.70 | Costco | $8.30 (55%) |
PROMETHAZINE 12.5MG (90 Day) | $38 | $14.86 | Albertsons | $23.14 (61%) |
PROMETHAZINE 25 MG (30 Day) | $15 | $7.06 | Kroger | $7.94 (53%) |
PROMETHAZINE 25 MG (90 Day) | $38 | $16.72 | Albertsons | $21.28 (56%) |
RxSaver Prices for Pain Medication
The following medications are commonly prescribed by health care providers to treat pain. Click the medication name below to see pharmacy prices in your area.
Medication and Qty | Walmart Cash Price | Lowest RxSaver Price | Pharmacy | Possible Savings |
---|---|---|---|---|
METHOCARBAMOL 750MG (30 Day) | $15 | $5.42 | Kroger | $9.58 (63%) |
METHOCARBAMOL 750MG (90 Day) | $38 | $16.25 | Kroger | $21.75 (57%) |
Want a free Prescription Savings Card for your wallet?
Save Up to 80% at All Major Pharmacies
Get Your Card
RxSaver Prices for Vitamin and Nutrition Medications
The following medication is commonly prescribed by health care providers to treat vitamin and or nutrition deficiencies. Click the medication name below to see pharmacy prices in your area.
Medication and Qty | Walmart Cash Price | Lowest RxSaver Price | Pharmacy | Possible Savings |
---|---|---|---|---|
FOLIC ACID 1MG (30 Day) | $4 | $1.87 | Walgreens | $2.13 (53%) |
FOLIC ACID 1MG (90 Day) | $10 | $5.62 | Walgreens | $4.38 (44%) |
Always Check Prices Before Filling Your Prescription
You could be saving significantly on the cost of your prescription medication by searching RxSaver to determine where the best price is located. RxSaver can help you save up to 85% on your medication costs and is a free platform to help you find the cheapest coupon in seconds.

RxSaver Editors
RxSaver Editors are wellness enthusiasts who help you learn how you can save the most on prescription medication costs and other health-related topics.
The information on this site is generalized and is not medical advice. It is intended to supplement, not substitute for, the expertise and judgment of your healthcare professional. Always seek the advice of your healthcare professional with any questions you may have regarding a medical condition. Never disregard seeking advice or delay in seeking treatment because of something you have read on our site. RxSaver makes no warranty as to the accuracy, reliability or completeness of this information.
If you are in crisis or you think you may have a medical emergency, call your doctor or 911 immediately.
READ MORE
Tips and Tricks for Accessing Free and Low-Cost Healthcare
To reduce costs, discuss charges upfront. Also, check your eligibility for government health insurance programs.
By Cindy George
How to Protect Yourself From Surprise Medical Bills
Key takeaways: If you’ve ever been shocked to discover how much you owe for a healthcare visit, you may have received a surprise medical bill. ...
By Anna Wells
How Much Does Azithromycin Cost Without Insurance?
At national pharmacies, azithromycin costs less than $20 for a full course of treatment when you use an RxSaver coupon.
By Jennifer Hadley