RxSaver Prescription Prices That Beat Walgreens Prescription Savings Program

Members who pay to join the Walgreens Prescription Savings Club may earn up to 80% off of the retail price of prescription medications. However, you should always check for free prescription drug coupons, before purchasing your medications to ensure you’re getting the best price. RxSaver offers better pricing for 236 prescriptions than the Walgreens Prescription Savings Program.
RxSaver Can Save You Up to 85% On Your Medications
RxSaver allows everyone to save up to 85% on more than 6,000 medications. There is no membership, or fee required to use RxSaver. It is an easy-to-use free prescription drug coupon platform designed to be used without insurance, or in place of your insurance if the coupon price beats your insurance copay requirement.
Click on the medication below to see the prices at your neighborhood pharmacies. Or, type your prescription in the search bar to see pricing available at various pharmacies in your area.
RxSaver Prices for Fungal and Yeast Infection Medications
The following antifungal medications are used to treat a variety of fungal and yeast infections where RxSaver beats the Walgreens Prescription Savings Program. Be sure to check your location for the most up to date pricing.
| Drug Name | Qty\. | Price | RxSaver Price | Pharmacy | $ Savings | % of Savings | Condition |
|---|---|---|---|---|---|---|---|
| [Fluconazole][1] 150 MG TABS | 1 | $9\.99 | $4\.10 | Costco | $5\.89 | 59% | Yeast Infection/Bacterial Infection |
| [Fluconazole][2] 150 MG TABS | 3 | $12 | $10\.13 | Costco | $1\.87 | 16% | Yeast Infection/Bacterial Infection |
[2]: https://www.rxsaver.com/drugs/fluconazole/coupons
RxSaver Prices for Gout and Kidney Stone Medication
The following medications are prescribed to prevent or treat [gout][1] and [kidney stones][2] where RxSaver beats the Walgreens Prescription Savings Program. Be sure to check your location for the most up to date pricing.
| Drug Name | Qty\. | Price | RxSaver Price | Pharmacy | $ Savings | % of Savings | Condition |
|---|---|---|---|---|---|---|---|
| [Allopurinol][3] 100 MG TABLETS | 60 | $9\.99 | $7\.89 | Kroger | $2\.10 | 21% | Gout/Kidney Stones |
[2]: https://www.rxsaver.com/conditions/kidney-stones
[3]: https://www.rxsaver.com/drugs/allopurinol/coupons
RxSaver Prices for Pain Medications
The following medications are prescribed to treat pain caused by common conditions such as headaches, menstrual cramps, muscle aches where RxSaver beats the Walgreens Prescription Savings Program. Be sure to check your location for the most up to date pricing. These medications are also used to treat nerve pain caused by fibromyalgia and complications of shingles.
| Drug Name | Qty\. | Price | RxSaver Price | Pharmacy | $ Savings | % of Savings | Condition |
|---|---|---|---|---|---|---|---|
| [Amitriptyline][1] 10MG TABS | 30 | $9\.99 | $3\.28 | Kroger | $6\.71 | 67% | Nerve Pain |
| [Amitriptyline][2] 10MG TABS | 90 | $12\.00 | $9\.85 | Kroger | $2\.15 | 18% | Nerve Pain |
| [Amitriptyline][3] 25 MG TABS | 30 | $9\.99 | $4\.00 | Walmart | $5\.99 | 60% | Nerve Pain |
| [Amitriptyline][4] 25 MG TABS | 90 | $12\.00 | $10\.00 | Walmart | $2\.00 | 17% | Nerve Pain |
| [Amitriptyline][5] 50MG TABS | 30 | $9\.99 | $4\.00 | Walmart | $5\.99 | 60% | Nerve Pain |
| [Amitriptyline][6] 50MG TABS | 90 | $12\.00 | $10\.00 | Walmart | $2\.00 | 17% | Nerve Pain |
| [Amitriptyline][7] 75 MG TABS | 30 | $9\.99 | $4\.00 | Walmart | $5\.99 | 60% | Nerve Pain |
| [Amitriptyline][8] 75 MG TABS | 90 | $12\.00 | $10\.00 | Walmart | $2\.00 | 17% | Nerve Pain |
| [Naproxen][9] 500 MG TABS | 60 | $9\.99 | $9\.80 | Publix | $0\.19 | 2% | Pain |
[2]: https://www.rxsaver.com/drugs/amitriptyline-hcl/coupons
[3]: https://www.rxsaver.com/drugs/amitriptyline-hcl/coupons
[4]: https://www.rxsaver.com/drugs/amitriptyline-hcl/coupons
[5]: https://www.rxsaver.com/drugs/amitriptyline-hcl/coupons
[6]: https://www.rxsaver.com/drugs/amitriptyline-hcl/coupons
[7]: https://www.rxsaver.com/drugs/amitriptyline-hcl/coupons
[8]: https://www.rxsaver.com/drugs/amitriptyline-hcl/coupons
[9]: https://www.rxsaver.com/drugs/naproxen/coupons
RxSaver Prices for Nonsteroidal Anti-Inflammatory Drugs (NSAIDs)
The following medications are used to treat pain caused by inflammation where RxSaver beats the Walgreens Prescription Savings Program. Be sure to check your location for the most up to date pricing. NSAIDs are commonly prescribed for the treatment of sports injuries such as bursitis or [tendonitis][1], arthritis, and other aches and pains.
| Drug Name | Qty\. | Price | RxSaver Price | Pharmacy | $ Savings | % of Savings | Condition |
|---|---|---|---|---|---|---|---|
| [Indomethacin][2] 25 MG CAPS | 60 | $9\.99 | $8\.88 | Kroger | $1\.11 | 11% | Pain/Arthritis |
| [Indomethacin][3] 50 MG CAPS | 30 | $9\.99 | $4\.98 | Kroger | $5\.01 | 50% | Pain/Arthritis |
| [Meloxicam][4] 7\.5 MG TABS | 30 | $9\.99 | $7\.77 | Albertsons | $2\.22 | 22% | Pain/Arthritis |
| [Meloxicam][5] 15 MG TABS | 30 | $9\.99 | $7\.97 | Albertsons | $2\.02 | 20% | Pain/Arthritis |
| [Meloxicam][6] 15 MG TABS | 90 | $12\.00 | $10\.47 | Albertsons | $1\.53 | 13% | Pain/Arthritis |
| [Ibuprofen][7] 600 mg tabs | 60 | $9\.99 | $8\.96 | Costco | $1\.03 | 10% | nonsteroidal anti\-inflammatory/aspirin |
| [Ibuprofen][8] 800 mg tabs | 60 | $9\.99 | $9\.79 | Costco | $0\.20 | 2% | nonsteroidal anti\-inflammatory/aspirin |
[2]: https://www.rxsaver.com/drugs/indomethacin/coupons
[3]: https://www.rxsaver.com/drugs/indomethacin/coupons
[4]: https://www.rxsaver.com/drugs/meloxicam/coupons
[5]: https://www.rxsaver.com/drugs/meloxicam/coupons
[6]: https://www.rxsaver.com/drugs/meloxicam/coupons
[7]: https://www.rxsaver.com/drugs/ibuprofen/coupons
[8]: https://www.rxsaver.com/drugs/ibuprofen/coupons
RxSaver Prices for Muscle Relaxant Medications
The following medications are used to treat muscle spasms where RxSaver beats the Walgreens Prescription Savings Program. Be sure to check your location for the most up to date pricing. Muscle spasms may be caused by conditions including multiple sclerosis (MS), fibromyalgia, or a spinal cord injury.
| Drug Name | Qty\. | Price | RxSaver Price | Pharmacy | $ Savings | % of Savings | Condition |
|---|---|---|---|---|---|---|---|
| [Tizanidine][1] 2 MG TABS | 60 | $9\.99 | $7\.71 | Costco | $2\.28 | 23% | Muscle Spasms |
| [Cyclobenzaprine][2] 5 MG TABS | 30 | $9\.99 | $8\.25 | Albertsons | $1\.74 | 17% | Muscle Spasms |
| [Cyclobenzaprine][3] 5 MG TABS | 90 | $12\.00 | $11\.30 | Albertsons | $0\.70 | 6% | Muscle Spasms |
| [Cyclobenzaprine][4] 10 MG TABS | 30 | $9\.99 | $4\.27 | Costco | $5\.72 | 57% | Muscle Spasms |
| [Cyclobenzaprine][5] 10 MG TABS | 90 | $12\.00 | $10\.06 | Albertsons | $1\.94 | 16% | Muscle Spasms |
[2]: https://www.rxsaver.com/drugs/cyclobenzaprine-hydrochloride/coupons
[3]: https://www.rxsaver.com/drugs/cyclobenzaprine-hydrochloride/coupons
[4]: https://www.rxsaver.com/drugs/cyclobenzaprine-hydrochloride/coupons
[5]: https://www.rxsaver.com/drugs/cyclobenzaprine-hydrochloride/coupons
RxSaver Prices for Cough and Cold Medications
The following medications are prescribed to treat coughs and [common colds][1] where RxSaver beats the Walgreens Prescription Savings Program. Be sure to check your location for the most up to date pricing.
| Drug Name | Qty\. | Price | RxSaver Price | Pharmacy | $ Savings | % of Savings | Condition |
|---|---|---|---|---|---|---|---|
| [Albuterol Sulfate Syrup][2] \(2MG/5ML\) | 120 | $9\.99 | $6\.00 | Kroger | $3\.99 | 40% | Cough/Cold |
| [Promethazine][3] 6\.25 MG/5ML Syrup Plain | 180 | $9\.99 | $4\.26 | Kroger | $5\.73 | 57% | Common Cold |
[2]: https://www.rxsaver.com/drugs/albuterol-sulfate/coupons
[3]: https://www.rxsaver.com/drugs/promethazine-hcl/coupons
RxSaver Prices for High Blood Pressure Medications
The following medications are prescribed to treat [high blood pressure][1] (hypertension) and show prescriptions RxSaver beats the Walgreens Prescription Savings Program. Be sure to check your location for the most up to date pricing.
| Drug Name | Qty\. | Price | RxSaver Price | Pharmacy | $ Savings | % of Savings | Condition | |
|---|---|---|---|---|---|---|---|---|
| [Atenolol][2] 25 MG TABS | 60 | $9\.99 | $8\.31 | Costco | $1\.68 | 17% | High Blood Pressure | |
| [Atenolol][3] 50 MG TABS | 60 | $9\.99 | $8\.95 | Kroger | $1\.04 | 10% | High Blood Pressure | |
| [Atenolol][4] 100 MG TABS | 30 | $9\.99 | $4\.00 | Walmart | $5\.99 | 60% | High Blood Pressure | |
| [Atenolol][5] 100 MG TABS | 90 | $12\.00 | $10\.00 | Walmart | $2\.00 | 17% | High Blood Pressure | |
| [Benazepril][6] 5 MG TABS | 30 | $9\.99 | $7\.57 | Kroger | $2\.42 | 24% | High Blood Pressure | |
| [Benazepril][7] 10 MG TABS | 30 | $9\.99 | $7\.26 | Kroger | $2\.73 | 27% | High Blood Pressure | |
| [Benazepril][8] 20 MG TABS | 30 | $9\.99 | $4\.00 | Walmart | $5\.99 | 60% | High Blood Pressure | |
| [Benazepril][9] 20 MG TABS | 90 | $12\.00 | $10\.00 | Walmart | $2\.00 | 17% | High Blood Pressure | |
| [Benazepril][10] 40 MG TABS | 30 | $9\.99 | $4\.00 | Walmart | $5\.99 | 60% | High Blood Pressure | |
| [Benazepril][11] 40 MG TABS | 90 | $12\.00 | $10\.00 | Walmart | $2\.00 | 17% | High Blood Pressure | |
| [Bisoprolol Fumarate][12] 5 MG TABS | 30 | $9\.99 | $9\.00 | Walmart | $0\.99 | 10% | High Blood Pressure | |
| [Carvedilol][13] 3\.125MG TABS | 60 | $9\.99 | $4\.00 | Walmart | $5\.99 | 60% | High Blood Pressure | |
| [Carvedilol][14] 3\.125MG TABS | 180 | $12\.00 | $10\.00 | Walmart | $2\.00 | 17% | High Blood Pressure | |
| [Carvedilol][15] 6\.25 MG TABS | 60 | $9\.99 | $4\.00 | Walmart | $5\.99 | 60% | High Blood Pressure | |
| [Carvedilol][16] 6\.25 MG TABS | 180 | $12\.00 | $10\.00 | Walmart | $2\.00 | 17% | High Blood Pressure | |
| [Carvedilol][17] 12\.5MG TABS | 60 | $9\.99 | $4\.00 | Walmart | $5\.99 | 60% | High Blood Pressure | |
| [Carvedilol][18] 12\.5MG TABS | 180 | $12 | $10\.00 | Walmart | $2\.00 | 17% | High Blood Pressure | |
| [Carvedilol][19] 25 MG TABS | 60 | $9\.99 | $4\.00 | Walmart | $5\.99 | 60% | High Blood Pressure | |
| [Carvedilol][20] 25 MG TABS | 180 | $12\.00 | $10\.00 | Walmart | $2\.00 | 17% | High Blood Pressure | |
| [Clonidine][21] 0\.1 MG TABS | 60 | $9\.99 | $4\.00 | Walmart | $5\.99 | 60% | High Blood Pressure | |
| [Clonidine][22] 0\.1 MG TABS | 180 | $12\.00 | $10\.00 | Walmart | $2\.00 | 17% | High Blood Pressure | |
| [Clonidine][23] 0\.2 MG TABS | 60 | $9\.99 | $4\.00 | Walmart | $5\.99 | 60% | High Blood Pressure | |
| [Clonidine][24] 0\.2 MG TABS | 180 | $12\.00 | $10\.00 | Walmart | $2\.00 | 17% | High Blood Pressure | |
| [Clonidine][25] 0\.3 MG TABS | 60 | $9\.99 | $4\.00 | Walmart | $5\.99 | 60% | High Blood Pressure | |
| [Clonidine][26] 0\.3 MG TABS | 180 | $12\.00 | $10\.00 | Walmart | $2\.00 | 17% | High Blood Pressure | |
| [Diltiazem][27] 30 MG TABS | 60 | $9\.99 | $8\.61 | Costco | $1\.38 | 14% | High Blood Pressure | |
| [Diltiazem][28] 60 MG TABS | 60 | $9\.99 | $9\.00 | Walmart | $0\.99 | 10% | High Blood Pressure | |
| [Diltiazem][29] 120 MG TABS | 30 | $9\.99 | $4\.50 | Walmart | $5\.49 | 55% | High Blood Pressure | |
| [Fosinopril][30] 10 MG TABS | 30 | $9\.99 | $7\.52 | Kroger | $2\.47 | 25% | High Blood Pressure | |
| [Fosinopril][31] 20 MG TABS | 30 | $9\.99 | $9\.16 | Costco | $0\.83 | 8% | High Blood Pressure | |
| [Fosinopril][32] 40 MG TABS | 30 | $9\.99 | $7\.27 | Kroger | $2\.72 | 27% | High Blood Pressure | |
| [Guanfacine][33] 1 MG TABS | 30 | $9\.99 | $6\.99 | Rite Aid | $3\.00 | 30% | High Blood Pressure | |
| [Hydralazine][34] 10 MG TABS | 60 | $9\.99 | $4\.00 | Walmart | $5\.99 | 60% | High Blood Pressure | |
| [Hydralazine][35] 10 MG TABS | 180 | $12\.00 | $8\.00 | Walmart | $4\.00 | 33% | High Blood Pressure | |
| [Hydralazine][36] | 25 MG TABS | 60 | $9\.99 | $4\.00 | Walmart | $5\.99 | 60% | High Blood Pressure |
| [Hydralazine][37] 25 MG TABS | 180 | $12\.00 | $8\.00 | Walmart | $4\.00 | 33% | High Blood Pressure | |
| [Hydrochlorothiazide][38] 12\.5MG CAPS | 30 | $9\.99 | $4\.00 | Walmart | $5\.99 | 60% | High Blood Pressure | |
| [Hydrochlorothiazide][39] 12\.5MG CAPS | 90 | $12\.00 | $10\.00 | Walmart | $2\.00 | 17% | High Blood Pressure | |
| [Indapamide][40] 1\.25 MG TABS | 30 | $9\.99 | $4\.00 | Walmart | $5\.99 | 60% | High Blood Pressure | |
| [Indapamide][41] 1\.25 MG TABS | 90 | $12\.00 | $10\.00 | Walmart | $2\.00 | 17% | High Blood Pressure | |
| [Lisinopril][42] 2\.5 MG TABS | 30 | $9\.99 | $3\.86 | Kroger | $6\.13 | 61% | High Blood Pressure | |
| [Lisinopril][43] 2\.5 MG TABS | 90 | $12\.00 | $9\.29 | Albertsons | $2\.71 | 23% | High Blood Pressure | |
| [Lisinopril][44] 5 MG TABS | 30 | $9\.99 | $4\.00 | Walmart | $5\.99 | 60% | High Blood Pressure | |
| [Lisinopril][45] 5 MG TABS | 90 | $12\.00 | $9\.15 | CVS | $2\.85 | 24% | High Blood Pressure | |
| [Lisinopril][46] 10 MG TABS | 30 | $9\.99 | $3\.89 | Kroger | $6\.10 | 61% | High Blood Pressure | |
| [Lisinopril][47] 10 MG TABS | 90 | $12\.00 | $9\.49 | Albertsons | $2\.51 | 21% | High Blood Pressure | |
| [Lisinopril][48] 20 MG TABS | 30 | $9\.99 | $4\.00 | Walmart | $5\.99 | 60% | High Blood Pressure | |
| [Lisinopril][49] 20 MG TABS | 90 | $12\.00 | $9\.85 | Albertsons | $2\.15 | 18% | High Blood Pressure | |
| [Lisinopril][50] 30 MG TABS | 30 | $9\.99 | $4\.00 | Walmart | $5\.99 | 60% | High Blood Pressure | |
| [Lisinopril][51] 30 MG TABS | 90 | $12\.00 | $10\.00 | Walmart | $2\.00 | 17% | High Blood Pressure | |
| [Lisinopril][52] 40 MG TABS | 30 | $9\.99 | $7\.68 | Publix | $2\.31 | 23% | High Blood Pressure | |
| [Lisinopril][53] 40 MG TABS | 90 | $12 | $11\.40 | Albertsons | $0\.60 | 5% | High Blood Pressure | |
| [Lisinopril \- HCTZ][54] 10/12\.5 MG TABS | 30 | $9\.99 | $7\.88 | Kroger | $2\.11 | 21% | High Blood Pressure | |
| [Lisinopril \- HCTZ][55] 10/12\.5 MG TABS | 90 | $12\.00 | $10\.68 | Albertsons | $1\.32 | 11% | High Blood Pressure | |
| [Lisinopril \- HCTZ][56] 20/12\.5 MG TABS | 30 | $9\.99 | $6\.23 | Walmart | $3\.76 | 38% | High Blood Pressure | |
| [Lisinopril \- HCTZ][57] 20/12\.5 MG TABS | 90 | $12\.00 | $11\.44 | Albertsons | $0\.56 | 5% | High Blood Pressure | |
| [Lisinopril \- HTCZ][58] 20/25 MG TABS | 30 | $9\.99 | $4\.00 | Walmart | $5\.99 | 60% | High Blood Pressure | |
| [Lisinopril \- HTCZ][59] 20/25 MG TABS | 90 | $12\.00 | $10\.00 | Walmart | $2\.00 | 17% | High Blood Pressure | |
| [Metoprolol \(Tartrate\)][60] 25 MG TABS | 60 | $9\.99 | $4\.00 | Walmart | $5\.99 | 60% | High Blood Pressure | |
| [Metoprolol \(Tartrate\)][61] 25 MG TABS | 180 | $12 | $10\.00 | Walmart | $2\.00 | 17% | High Blood Pressure | |
| [Metoprolol \(Tartrate\)][62] 50 MG TABS | 60 | $9\.99 | $4\.00 | Walmart | $5\.99 | 60% | High Blood Pressure | |
| [Metoprolol \(Tartrate\][63] 50 MG TABS | 180 | $12 | $10 | Walmart | $2\.00 | 17% | High Blood Pressure | |
| [Metoprolol \(Tartrate\)][64] 100 MG TABS | 60 | $9\.99 | $4\.00 | Walmart | $5\.99 | 60% | High Blood Pressure | |
| [Metoprolol \(Tartrate\)][65] 100 MG TABS | 180 | $12 | $10\.00 | Walmart | $2\.00 | 17% | High Blood Pressure | |
| [Trandolapril][66] 2MG TABS | 30 | $9\.99 | $7\.43 | Kroger | $2\.56 | 26% | High Blood Pressure | |
| [Verapamil][67] 80MG TABS | 30 | $9\.99 | $3\.15 | Rite Aid | $6\.84 | 68% | High Blood Pressure | |
| [Verapamil][68] 80MG TABS | 90 | $12\.00 | $9\.44 | Rite Aid | $2\.56 | 21% | High Blood Pressure | |
| [Verapamil][69] 120MG TABS | 30 | $9\.99 | $3\.73 | Kroger | $6\.26 | 63% | High Blood Pressure | |
| [Verapamil][70] 120MG TABS | 90 | $12\.00 | $11\.18 | Kroger | $0\.82 | 7% | High Blood Pressure | |
| [Verapamil ER][71] 180MG | 30 | $9\.99 | $8\.59 | Costco | $1\.40 | 14% | High Blood Pressure | |
| [Verapamil ER][72] 240MG TABS | 30 | $9\.99 | $6\.76 | Costco | $3\.23 | 32% | High Blood Pressure | |
| [Torsemide][73] 10MG TABS | 30 | $9\.99 | $9\.43 | Costco | $0\.56 | 6% | High Blood Pressure | |
| [Torsemide][74] 20MG TABS | 30 | $9\.99 | $5\.59 | Kroger | $4\.40 | 44% | High Blood Pressure | |
| [Quinapril][75] 5MG TABS | 30 | $9\.99 | $8\.55 | CVS | $1\.44 | 14% | High Blood Pressure | |
| [Quinapril][76] 10 MG TABS | 30 | $9\.99 | $5\.78 | Costco | $4\.21 | 42% | High Blood Pressure | |
| [Quinapril][77] 20 MG TABS | 30 | $9\.99 | $7\.06 | Costco | $2\.93 | 29% | High Blood Pressure | |
| [Quinapril][78] 40 MG TABS | 30 | $9\.99 | $6\.74 | Costco | $3\.25 | 33% | High Blood Pressure | |
| [Diltiazem][79] 30 MG TABS | 60 | $9\.99 | $8\.61 | Costco | $1\.38 | 14% | High Blood Pressure & Chest Pain | |
| [Diltiazem][80] 60 MG TABS | 60 | $9\.99 | $9\.00 | Walmart | $0\.99 | 10% | High Blood Pressure & Chest Pain | |
| [Diltiazem][81] 120 MG TABS | 30 | $9\.99 | $4\.50 | Walmart | $5\.49 | 55% | High Blood Pressure & Chest Pain |
[2]: https://www.rxsaver.com/drugs/atenolol/coupons
[3]: https://www.rxsaver.com/drugs/atenolol/coupons
[4]: https://www.rxsaver.com/drugs/atenolol/coupons
[5]: https://www.rxsaver.com/drugs/atenolol/coupons
[6]: https://www.rxsaver.com/drugs/benazepril-hcl/coupons
[7]: https://www.rxsaver.com/drugs/benazepril-hcl/coupons
[8]: https://www.rxsaver.com/drugs/benazepril-hcl/coupons
[9]: https://www.rxsaver.com/drugs/benazepril-hcl/coupons
[10]: https://www.rxsaver.com/drugs/benazepril-hcl/coupons
[11]: https://www.rxsaver.com/drugs/benazepril-hcl/coupons
[12]: https://www.rxsaver.com/drugs/bisoprolol-fumarate/coupons
[13]: https://www.rxsaver.com/drugs/carvedilol/coupons
[14]: https://www.rxsaver.com/drugs/carvedilol/coupons
[15]: https://www.rxsaver.com/drugs/carvedilol/coupons
[16]: https://www.rxsaver.com/drugs/carvedilol/coupons
[17]: https://www.rxsaver.com/drugs/carvedilol/coupons
[18]: https://www.rxsaver.com/drugs/carvedilol/coupons
[19]: https://www.rxsaver.com/drugs/carvedilol/coupons
[20]: https://www.rxsaver.com/drugs/carvedilol/coupons
[21]: https://www.rxsaver.com/drugs/clonidine-hydrochloride/coupons
[22]: https://www.rxsaver.com/drugs/clonidine-hydrochloride/coupons
[23]: https://www.rxsaver.com/drugs/clonidine-hydrochloride/coupons
[24]: https://www.rxsaver.com/drugs/clonidine-hydrochloride/coupons
[25]: https://www.rxsaver.com/drugs/clonidine-hydrochloride/coupons
[26]: https://www.rxsaver.com/drugs/clonidine-hydrochloride/coupons
[27]: https://www.rxsaver.com/drugs/diltiazem-hcl/coupons
[28]: https://www.rxsaver.com/drugs/diltiazem-hcl/coupons
[29]: https://www.rxsaver.com/drugs/diltiazem-hcl/coupons
[30]: https://www.rxsaver.com/drugs/fosinopril-sodium/coupons
[31]: https://www.rxsaver.com/drugs/fosinopril-sodium/coupons
[32]: https://www.rxsaver.com/drugs/fosinopril-sodium/coupons
[33]: https://www.rxsaver.com/drugs/guanfacine-hcl/coupons
[34]: https://www.rxsaver.com/drugs/hydralazine-hcl/coupons
[35]: https://www.rxsaver.com/drugs/hydralazine-hcl/coupons
[36]: https://www.rxsaver.com/drugs/hydralazine-hcl/coupons
[37]: https://www.rxsaver.com/drugs/hydralazine-hcl/coupons
[38]: https://www.rxsaver.com/drugs/hydrochlorothiazide/coupons
[39]: https://www.rxsaver.com/drugs/hydrochlorothiazide/coupons
[40]: https://www.rxsaver.com/drugs/indapamide/coupons
[41]: https://www.rxsaver.com/drugs/indapamide/coupons
[42]: https://www.rxsaver.com/drugs/lisinopril/coupons
[43]: https://www.rxsaver.com/drugs/lisinopril/coupons
[44]: https://www.rxsaver.com/drugs/lisinopril/coupons
[45]: https://www.rxsaver.com/drugs/lisinopril/coupons
[46]: https://www.rxsaver.com/drugs/lisinopril/coupons
[47]: https://www.rxsaver.com/drugs/lisinopril/coupons
[48]: https://www.rxsaver.com/drugs/lisinopril/coupons
[49]: https://www.rxsaver.com/drugs/lisinopril/coupons
[50]: https://www.rxsaver.com/drugs/lisinopril/coupons
[51]: https://www.rxsaver.com/drugs/lisinopril/coupons
[52]: https://www.rxsaver.com/drugs/lisinopril/coupons
[53]: https://www.rxsaver.com/drugs/lisinopril/coupons
[54]: https://www.rxsaver.com/drugs/lisinopril-hydrochlorothiazide/coupons
[55]: https://www.rxsaver.com/drugs/lisinopril-hydrochlorothiazide/coupons
[56]: https://www.rxsaver.com/drugs/lisinopril-hydrochlorothiazide/coupons
[57]: https://www.rxsaver.com/drugs/lisinopril-hydrochlorothiazide/coupons
[58]: https://www.rxsaver.com/drugs/lisinopril-hydrochlorothiazide/coupons
[59]: https://www.rxsaver.com/drugs/lisinopril-hydrochlorothiazide/coupons
[60]: https://www.rxsaver.com/drugs/metoprolol-tartrate/coupons
[61]: https://www.rxsaver.com/drugs/metoprolol-tartrate/coupons
[62]: https://www.rxsaver.com/drugs/metoprolol-tartrate/coupons
[63]: https://www.rxsaver.com/drugs/metoprolol-tartrate/coupons
[64]: https://www.rxsaver.com/drugs/metoprolol-tartrate/coupons
[65]: https://www.rxsaver.com/drugs/metoprolol-tartrate/coupons
[66]: https://www.rxsaver.com/drugs/trandolapril/coupons
[67]: https://www.rxsaver.com/drugs/verapamil-hydrochloride/coupons
[68]: https://www.rxsaver.com/drugs/verapamil-hydrochloride/coupons
[69]: https://www.rxsaver.com/drugs/verapamil-hydrochloride/coupons
[70]: https://www.rxsaver.com/drugs/verapamil-hydrochloride/coupons
[71]: https://www.rxsaver.com/drugs/verapamil-hcl-er/coupons
[72]: https://www.rxsaver.com/drugs/verapamil-hcl-er/coupons
[73]: https://www.rxsaver.com/drugs/torsemide/coupons
[74]: https://www.rxsaver.com/drugs/torsemide/coupons
[75]: https://www.rxsaver.com/drugs/quinapril-hcl/coupons
[76]: https://www.rxsaver.com/drugs/quinapril-hcl/coupons
[77]: https://www.rxsaver.com/drugs/quinapril-hcl/coupons
[78]: https://www.rxsaver.com/drugs/quinapril-hcl/coupons
[79]: https://www.rxsaver.com/drugs/diltiazem-hcl/coupons
[80]: https://www.rxsaver.com/drugs/diltiazem-hcl/coupons
[81]: https://www.rxsaver.com/drugs/diltiazem-hcl/coupons
RxSaver Prices for Enlarged Prostate (BPH) Medications
The following medications are used to treat the symptoms of an enlarged prostate, known as [benign prostatic hyperplasia][1] (BPH), where RxSaver beats the Walgreens Prescription Savings Program. Be sure to check your location for the most up to date pricing.
| Medication | Qty\. | Price | RxSaver Price | Pharmacy | $ Savings | % of Savings | Condition |
|---|---|---|---|---|---|---|---|
| [Doxazosin][2] 1 MG | 30 | $9\.99 | $8\.10 | Kroger | $1\.89 | 19% | Enlarged Prostate |
| [Doxazosin][3] 2 MG TABS | 30 | $9\.99 | $8\.09 | Kroger | $1\.90 | 19% | Enlarged Prostate |
| [Doxazosin][4] 4 MG TABS | 30 | $9\.99 | $9\.00 | Walmart | $0\.99 | 10% | Enlarged Prostate |
| [Doxazosin][5] 8 MG TABS | 30 | $9\.99 | $9\.00 | Walmart | $0\.99 | 10% | Enlarged Prostate |
[2]: https://www.rxsaver.com/drugs/doxazosin/coupons
[3]: https://www.rxsaver.com/drugs/doxazosin/coupons
[4]: https://www.rxsaver.com/drugs/doxazosin/coupons
[5]: https://www.rxsaver.com/drugs/doxazosin/coupons
RxSaver Prices for Edema Medications
The following medications work to produce urine, for those suffering from edema, where RxSaver beats the Walgreens Prescription Savings Program. Be sure to check your location for the most up to date pricing.
| Medication | Qty\. | Price | RxSaver Price | Pharmacy | $ of Savings | % of Savings | Condition |
|---|---|---|---|---|---|---|---|
| [Triamterene][1] 37\.5 MG/HCTZ 25 MG TABS | 30 | $12\.00 | $3\.84 | Rite Aid | $6\.15 | 62% | Edema |
| [Triamterene][2] 37\.5 MG/HCTZ 25 MG TABS | 90 | $9\.99 | $10\.00 | Walmart | $2\.00 | 17% | Edema |
| [Triamterene][3] 37\.5 MG/HCTZ 25 MG TABS | 30 | $12\.00 | $4\.00 | Walmart | $5\.99 | 60% | Edema |
| [Triamterene][4] 75MG/HCTZ 50MG TABS | 90 | $9\.99 | $10\.00 | Walmart | $2\.00 | 17% | Edema |
[2]: https://www.rxsaver.com/drugs/triamterene/coupons
[3]: https://www.rxsaver.com/drugs/triamterene/coupons
[4]: https://www.rxsaver.com/drugs/triamterene/coupons
RxSaver Prices for Anticoagulant Medications
The following medications are used to prevent and treat blood clots, by reducing your blood’s clotting proteins. The following prescriptions show where RxSaver beats the Walgreens Prescription Savings Program. Be sure to check your location for the most up to date pricing.
| Medication | Qty\. | Price | RxSaver Price | Pharmacy | $ of Savings | % of Savings | Condition |
|---|---|---|---|---|---|---|---|
| [Warfarin SOD][1] 1 MG TABS | 30 | $9\.99 | $4\.00 | Walmart | $5\.99 | 60% | Anticoagulant/ blood clots |
| [Warfarin SOD][2] 1 MG TABS | 90 | $12\.00 | $10\.00 | Walmart | $2\.00 | 17% | Anticoagulant/ blood clots |
| [Warfarin SOD][3] 2 MG TABS | 30 | $9\.99 | $3\.40 | Kroger | $6\.59 | 66% | Anticoagulant |
| [Warfarin SOD][4] 2 MG TABS | 90 | $12\.00 | $10\.00 | Walmart | $2\.00 | 17% | Anticoagulant |
| [Warfarin SOD][5] 2\.5 MG TABS | 30 | $9\.99 | $4\.00 | Walmart | $5\.99 | 60% | Anticoagulant |
| [Warfarin SOD][6] 2\.5 MG TABS | 90 | $12\.00 | $10\.00 | Walmart | $2\.00 | 17% | Anticoagulant |
| [Warfarin SOD][7] 3MG TABS | 30 | $9\.99 | $4\.00 | Walmart | $5\.99 | 60% | Anticoagulant |
| [Warfarin SOD][8] 3MG TABS | 90 | $12\.00 | $10\.00 | Walmart | $2\.00 | 17% | Anticoagulant |
| [Warfarin SOD][9] 4MG TABS | 30 | $9\.99 | $4\.00 | Walmart | $5\.99 | 60% | Anticoagulant |
